loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-Apple Inc Jul 31, 2024 127.10 8.98 10.88
Foreign Equity-Microsoft Corp Jul 31, 2024 116.04 8.20 -1.58
Foreign Equity-Nvidia Corporation Jul 31, 2024 107.43 7.59 -0.40
Foreign Equity-Alphabet Inc Jul 31, 2024 73.90 5.22 -0.86
Foreign Equity-Amazon com Jul 31, 2024 72.62 5.13 1.74
Foreign Equity-Broadcom Inc Jul 31, 2024 71.78 5.07 5.25
Foreign Equity-Facebook Inc Jul 31, 2024 61.78 4.37 -0.98
Foreign Equity-Tesla Inc Jul 31, 2024 41.81 2.95 23.32
Foreign Equity-Costco Wholesale Jul 31, 2024 35.14 2.48 1.68
Foreign Equity-Netflix Inc Jul 31, 2024 26.10 1.84 -2.09
Foreign Equity-Adobe Inc Jul 31, 2024 23.82 1.68 4.42
Foreign Equity-Pepsico Inc Jul 31, 2024 22.88 1.62 10.09
Foreign Equity-Advanced Micro Devices Inc Jul 31, 2024 22.51 1.59 -6.34
Foreign Equity-Linde Plc Jul 31, 2024 21.01 1.48 8.68
Foreign Equity-T- Mobile Us Inc Jul 31, 2024 20.59 1.45 8.79
Foreign Equity-Qualcomm Inc. Jul 31, 2024 19.47 1.38 -4.47
Foreign Equity-Cisco Systems Inc Jul 31, 2024 18.82 1.33 7.23
Foreign Equity-Texas Instrument Inc Jul 31, 2024 17.89 1.26 10.17
Foreign Equity-Intuit Inc Jul 31, 2024 17.44 1.23 3.58
Foreign Equity-Amgen Inc Jul 31, 2024 17.19 1.21 11.89
Foreign Equity-Applied Material (US) Jul 31, 2024 16.94 1.20 -5.45
Foreign Equity-Comcast Corporation Jul 31, 2024 15.57 1.10 10.82
Foreign Equity-INTUITIVE SURGICAL INC COM Jul 31, 2024 15.20 1.07 5.11
Foreign Equity-Honeywell Internation India Pv Jul 31, 2024 12.85 0.91 0.82
Foreign Equity-Intel Corp Jul 31, 2024 12.61 0.89 4.37
Foreign Equity-Vertex Pharmaceuticals Inc Jul 31, 2024 12.33 0.87 11.22
Foreign Equity-Booking Holdings Inc Jul 31, 2024 12.13 0.86 -1.34
Foreign Equity-Micron Technology Inc Jul 31, 2024 11.72 0.83 -12.20
Foreign Equity-Lam Research Corporation Jul 31, 2024 11.60 0.82 -9.07
Foreign Equity-Regeneron Pharmaceuticals Inc Jul 31, 2024 11.27 0.80 7.97
Foreign Equity-Analog Devices Inc Jul 31, 2024 11.07 0.78 6.59
Foreign Equity-KLA-Tencor corp Jul 31, 2024 10.68 0.75 4.91
Foreign Equity-Automatic Data Processing Inc Jul 31, 2024 10.36 0.73 15.69
Foreign Equity-Palo Alto Networks INC Jul 31, 2024 10.14 0.72 0.72
Foreign Equity-Gilead Sciences Inc. Jul 31, 2024 9.13 0.65 16.57
Foreign Equity-Mondelez International Inc Jul 31, 2024 8.84 0.62 9.82
Foreign Equity-Starbucks (US) Jul 31, 2024 8.51 0.60 5.29
Foreign Equity-Pinduoduo Inc - ADR Jul 31, 2024 8.30 0.59 1.94
Foreign Equity-Synopsys Inc Jul 31, 2024 8.24 0.58 -1.37
Foreign Equity-ASML Holding NV-NY REG SHS Jul 31, 2024 8.21 0.58 -3.68
Foreign Equity-Mercadolibre Inc Jul 31, 2024 8.15 0.58 6.85
Foreign Equity-Cintas Corporation Jul 31, 2024 7.47 0.53 14.68
Foreign Equity-Cadence Design Systems Inc Jul 31, 2024 7.02 0.50 -8.55
Foreign Equity-Paypal Holdings Inc Jul 31, 2024 6.63 0.47 19.19
Foreign Equity-CSX Corp Jul 31, 2024 6.61 0.47 10.34
Foreign Equity-NXP Semiconductors NV Jul 31, 2024 6.49 0.46 2.85
Foreign Equity-Oreilly Automotive Inc Jul 31, 2024 6.39 0.45 12.16
Foreign Equity-Marriott International Jul 31, 2024 6.26 0.44 -1.15
Foreign Equity-Airbnb INC Jul 31, 2024 5.94 0.42 -3.20
Foreign Equity-Constellation Energy Jul 31, 2024 5.77 0.41 -0.34
Foreign Equity-Roper Technologies Inc Jul 31, 2024 5.62 0.40 1.69
Reverse Repo-TREPS Jul 31, 2024 5.60 0.40 15.98
Foreign Equity-Marvell Technology Inc Jul 31, 2024 5.59 0.39 0.77
Foreign Equity-Charter Communications Inc Jul 31, 2024 5.27 0.37 33.50
Foreign Equity-Monster Beverage Corporation Jul 31, 2024 5.17 0.37 8.31
Foreign Equity-Crowdstrike Holdings Inc Jul 31, 2024 5.16 0.36 -36.33
Foreign Equity-Autodesk Jul 31, 2024 5.14 0.36 5.17
Foreign Equity-Paccar Inc Jul 31, 2024 4.98 0.35 0.79
Foreign Equity-American Electric Power Co Inc Jul 31, 2024 4.99 0.35 17.59
Foreign Equity-Copart Inc Jul 31, 2024 4.85 0.34 1.60
Foreign Equity-Workday Inc Jul 31, 2024 4.64 0.33 6.85
Foreign Equity-Ross Stores Inc Jul 31, 2024 4.63 0.33 3.63
Foreign Equity-Microchip Technology Inc. Jul 31, 2024 4.59 0.32 2.04
Foreign Equity-Keurig Dr Pepper Inc. Jul 31, 2024 4.48 0.32 7.92
Foreign Equity-Astrazeneca PLC - Spons ADR Jul 31, 2024 4.44 0.31 6.71
Foreign Equity-Paychex Inc Jul 31, 2024 4.44 0.31 13.53
Foreign Equity-Moderna Inc Jul 31, 2024 4.40 0.31 5.58
Foreign Equity-Old Dominion Freight Line Inc Jul 31, 2024 4.40 0.31 25.18
Foreign Equity-Fortinet INC Jul 31, 2024 4.27 0.30 1.25
Foreign Equity-Kraft Heinz Co/The Jul 31, 2024 4.12 0.29 14.91
Foreign Equity-DoorDash Inc Jul 31, 2024 4.07 0.29 7.03
Foreign Equity-Super Micro Computer Inc Jul 31, 2024 3.96 0.28 0.00
Foreign Equity-Fastenal Co Jul 31, 2024 3.90 0.28 18.39
Foreign Equity-Electronic Arts Inc Jul 31, 2024 3.88 0.27 13.91
Foreign Equity-Trade Desk Inc Jul 31, 2024 3.86 0.27 -3.24
Foreign Equity-IDEXX Laboratories Inc Jul 31, 2024 3.79 0.27 2.72
Foreign Equity-Baker Hughes Co Jul 31, 2024 3.73 0.26 15.77
Foreign Equity-GE HealthCare Technologies Inc Jul 31, 2024 3.72 0.26 14.21
Foreign Equity-Cognizant Tech Solutions Jul 31, 2024 3.63 0.26 17.04
Foreign Equity-Verisk Analytics Inc Jul 31, 2024 3.60 0.25 2.11
Foreign Equity-Exelon (US) Jul 31, 2024 3.59 0.25 13.02
Foreign Equity-DIAMONDBACK ENERGY INC Jul 31, 2024 3.48 0.25 6.22
Foreign Equity-Datadog INC Jul 31, 2024 3.46 0.24 -5.60
Foreign Equity-Coca-Cola European Partners US Jul 31, 2024 3.27 0.23 6.44
Foreign Equity-ON Semiconductor Corp Jul 31, 2024 3.25 0.23 20.03
Foreign Equity-Xcel Energy Inc Jul 31, 2024 3.12 0.22 14.75
Foreign Equity-Costar Group INC Jul 31, 2024 3.07 0.22 10.66
Foreign Equity-Lululemon Athletica Inc Jul 31, 2024 3.01 0.21 -8.91
Foreign Equity-Biogen Inc Jul 31, 2024 2.99 0.21 -3.33
Foreign Equity-CDW Corporation Jul 31, 2024 2.83 0.20 2.48
Foreign Equity-GLOBALFOUNDRIES INC Jul 31, 2024 2.71 0.19 6.09
Foreign Equity-Atlassian Corporation Plc Jul 31, 2024 2.71 0.19 4.99
Foreign Equity-ANSYS Inc Jul 31, 2024 2.64 0.19 2.49
Foreign Equity-Dexcom Inc Jul 31, 2024 2.60 0.18 -37.10
Foreign Equity-Zscaler INC Jul 31, 2024 2.59 0.18 -1.86
Foreign Equity-Take-Two Interactive Software Jul 31, 2024 2.49 0.18 1.79
Foreign Equity-Dollar Tree Inc Jul 31, 2024 2.19 0.16 2.77
Foreign Equity-WARNER BROS DISCOVERY INC Jul 31, 2024 2.04 0.14 22.25
Foreign Equity-Illumina Inc Jul 31, 2024 1.88 0.13 24.31
Foreign Equity-MongoDB Inc Jul 31, 2024 1.78 0.13 6.22
Foreign Equity-ARM HOLDINGS PLC - ADR Jul 31, 2024 1.64 0.12 -7.36
Net CA & Others-Net CA & Others Jul 31, 2024 -4.69 -0.33 0.00